Project Details
Project Details | The Continuum 双悦园 |
Address | Thiam Siew Avenue |
District | 15 |
Developer | Hoi Hup Realty & Sunway Group Pte Ltd |
Developer’s License No. | C1461 |
No. of Blocks/Storey | 6 Blocks, 4 Blocks of 17 Storey & 2 Blocks of 18 Storey |
Site Area | Approx 24,516 sqm (263,794 sqft) |
Project Account No. | OCBC Bank for Project A/C No. 601-822794-001 of Hoi Hup Sunway Katong Pte Ltd |
Architect | P&T Consultants Pte Ltd |
C&S Engineer | BC Koh & Partners LLP |
M&E Consultant | Rankine & Hill |
Landscape Consultant | STX Landscape Architects |
Main Contractor | Straits Construction Singapore Pte Ltd |
Developer’s Lawyer | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Plot Ratio | 2.8 |
Site Use | Proposed Residential Flat Development comprising of 4 Blocks of 17 Storeys and 2 Blocks of 18-Storey Buildings (Total 816 Units) with 2 Basement Carparks, Swimming Pool, Communal Facilities, Conservation of an Existing Single-Storey Bungalow and Proposed Overhead Bridge (Air-Space) |
Tenure | Freehold |
Total No. of Units | est.816 residential units |
No. of Car Park Lots | 816 car lots and 8 accessible lots (inclusive of 8 nos, of EV lots), 136 bicycle lots |
Expected Date of TOP | 17 November 2027 |
Expected Date of Legal Completion | 17 November 2030 |
Estimated Monthly Maintenance | Refer to price list page |
Security Features | Access Control System |
(Disclaimer: All project details and information contained herewith for The Continuum is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.